
| Date | Opponent | Team | Place | Time |
| Feb. 12 | Whitesboro | JV/V | H | 4:30 |
| Feb 14 & 16 | J.V. Paris Tournament | JV | T | TBA |
| Feb. 19 | Royce City | JV/V | T | 5:00 |
| Feb. 21 & 23 | Little Elm Tournament | V | H | TBA |
| Feb. 26 | Pilot Point | JV/V | T | 5:00 |
| Feb. 28 & Mar. 1 | Bonham Tournament | JV/V | T | TBA |
| March 3 | Princeton | V | H | 5:30 |
| *March 6 & 8 | Community Tournament | V | T | TBA |
| *March 7 | Frisco Liberty | V/JV | H | 5:30 |
| *March 10 | Lovejoy | V | H | 5:30 |
| *March 15 | Prosper | V/JV | T | 12:00 |
| *March 18 | Van Alstyne | V/JV | H | 5:30 |
| *March 20 | Frisco Wakeland | V | H | 5:30 |
| *March 25 | Celina | V/JV | T | 5:30 |
| *March 27 & 29 | Pilot Point JV Tournament | V/JV | T | TBA |
| *March 28 | Princeton | V | T | 5:30 |
| *April 1 | Frisco Liberty | V/JV | H | 5:30 |
| *April 4 | Lovejoy | V | T | 5:30 |
| *April 7 | Prosper | V/JV | H | 5:30 |
| *April 12 | Van Alstyne | V/JV | T | 12:30 |
| *April 15 | Frisco Wakeland | V | T | 5:30 |
| *April 18 | Celina (senior night) | V/JV | H | 5:30 |
| April 22 | District Certification |
*district game
Head Coach:
Chris Hill
Assistant Coach: Rusty Davis
| CALENDAR | BHS DEPTS |
| COUNSELORS | ADMINISTRATION |
| back to top |